Usage Statistics for mdhelicopters.com

Summary Period: September 2008
Generated 01-Oct-2008 08:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1992758
Total Files 1120927
Total Pages 208573
Total Visits 28078
Total KBytes 38588046
Total Unique Sites 16171
Total Unique URLs 3914
Total Unique Referrers 1443
Total Unique Usernames 2
Total Unique User Agents 1505
. Avg Max
Hits per Hour 2767 8361
Hits per Day 66425 89322
Files per Day 37364 47651
Pages per Day 6952 9298
Visits per Day 935 1165
KBytes per Day 1286268 1865421
Hits by Response Code
Code 200 - OK 1120927
Code 206 - Partial Content 112682
Code 301 - Moved Permanently 93
Code 302 - Found 53
Code 304 - Not Modified 684146
Code 400 - Bad Request 143
Code 401 - Unauthorized 2364
Code 403 - Forbidden 280
Code 404 - Not Found 71881
Code 405 - Method Not Allowed 32
Code 416 - Requested Range Not Satisfiable 157

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 31233 1.57% 19014 1.70% 3342 1.60% 476 1.70% 576 3.56% 591739 1.53%
2 78110 3.92% 44879 4.00% 8447 4.05% 1065 3.79% 1124 6.95% 1528051 3.96%
3 77357 3.88% 41979 3.75% 8473 4.06% 1002 3.57% 1112 6.88% 1402860 3.64%
4 89322 4.48% 47588 4.25% 9298 4.46% 1103 3.93% 1088 6.73% 1683542 4.36%
5 73327 3.68% 39505 3.52% 7377 3.54% 914 3.26% 930 5.75% 1514177 3.92%
6 48618 2.44% 26808 2.39% 4523 2.17% 644 2.29% 646 3.99% 1066351 2.76%
7 45967 2.31% 29253 2.61% 5262 2.52% 731 2.60% 893 5.52% 886628 2.30%
8 82922 4.16% 45517 4.06% 8722 4.18% 1084 3.86% 966 5.97% 1566514 4.06%
9 80270 4.03% 45205 4.03% 8493 4.07% 1084 3.86% 993 6.14% 1561082 4.05%
10 73770 3.70% 39390 3.51% 7598 3.64% 1028 3.66% 941 5.82% 1618577 4.19%
11 81282 4.08% 43628 3.89% 8510 4.08% 1097 3.91% 1007 6.23% 1351866 3.50%
12 71629 3.59% 41558 3.71% 7272 3.49% 1000 3.56% 930 5.75% 1216510 3.15%
13 47532 2.39% 28023 2.50% 5056 2.42% 681 2.43% 711 4.40% 688130 1.78%
14 34179 1.72% 21558 1.92% 3548 1.70% 585 2.08% 597 3.69% 950275 2.46%
15 54994 2.76% 32734 2.92% 5567 2.67% 729 2.60% 703 4.35% 1020160 2.64%
16 80341 4.03% 43899 3.92% 8409 4.03% 1098 3.91% 1099 6.80% 1539870 3.99%
17 81527 4.09% 44351 3.96% 8369 4.01% 1129 4.02% 1138 7.04% 1526013 3.95%
18 86571 4.34% 47651 4.25% 9237 4.43% 1157 4.12% 1107 6.85% 1865421 4.83%
19 70287 3.53% 39086 3.49% 7281 3.49% 1051 3.74% 1052 6.51% 1270013 3.29%
20 43645 2.19% 28008 2.50% 4334 2.08% 733 2.61% 716 4.43% 791258 2.05%
21 43109 2.16% 27927 2.49% 4517 2.17% 770 2.74% 827 5.11% 721436 1.87%
22 83104 4.17% 47163 4.21% 8457 4.05% 1163 4.14% 1133 7.01% 1571267 4.07%
23 77609 3.89% 44333 3.96% 8093 3.88% 1119 3.99% 1099 6.80% 1545982 4.01%
24 80267 4.03% 43037 3.84% 8149 3.91% 1101 3.92% 955 5.91% 1505074 3.90%
25 84869 4.26% 44343 3.96% 8734 4.19% 1119 3.99% 1051 6.50% 1500662 3.89%
26 62569 3.14% 33100 2.95% 6445 3.09% 899 3.20% 829 5.13% 1245387 3.23%
27 31844 1.60% 20409 1.82% 3441 1.65% 623 2.22% 729 4.51% 873167 2.26%
28 42434 2.13% 24523 2.19% 4598 2.20% 732 2.61% 732 4.53% 906279 2.35%
29 79609 3.99% 45867 4.09% 9017 4.32% 1165 4.15% 1116 6.90% 1498860 3.88%
30 74461 3.74% 40591 3.62% 8004 3.84% 1059 3.77% 970 6.00% 1580898 4.10%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1569 47085 2.36% 951 28558 2.55% 170 5106 2.45% 32074 962218 2.49%
1 1519 45580 2.29% 959 28791 2.57% 179 5387 2.58% 40218 1206544 3.13%
2 1512 45362 2.28% 865 25977 2.32% 163 4913 2.36% 30068 902036 2.34%
3 1539 46182 2.32% 950 28508 2.54% 160 4810 2.31% 34376 1031271 2.67%
4 1596 47886 2.40% 966 29006 2.59% 167 5033 2.41% 36183 1085499 2.81%
5 2131 63931 3.21% 1301 39037 3.48% 239 7196 3.45% 50517 1515522 3.93%
6 2868 86055 4.32% 1634 49028 4.37% 317 9511 4.56% 52849 1585462 4.11%
7 3645 109365 5.49% 1997 59918 5.35% 385 11557 5.54% 66533 1995984 5.17%
8 4178 125354 6.29% 2252 67585 6.03% 418 12567 6.03% 77552 2326562 6.03%
9 4231 126953 6.37% 2246 67382 6.01% 442 13270 6.36% 81607 2448202 6.34%
10 4168 125063 6.28% 2284 68530 6.11% 425 12769 6.12% 79676 2390271 6.19%
11 4248 127467 6.40% 2350 70528 6.29% 454 13643 6.54% 79646 2389390 6.19%
12 4248 127469 6.40% 2319 69576 6.21% 430 12929 6.20% 79123 2373701 6.15%
13 4585 137566 6.90% 2436 73107 6.52% 473 14213 6.81% 80226 2406777 6.24%
14 3848 115468 5.79% 2075 62262 5.55% 391 11747 5.63% 74815 2244451 5.82%
15 3426 102794 5.16% 1854 55626 4.96% 354 10633 5.10% 61876 1856288 4.81%
16 2786 83605 4.20% 1520 45608 4.07% 270 8100 3.88% 50508 1515237 3.93%
17 2460 73816 3.70% 1392 41766 3.73% 243 7290 3.50% 60806 1824168 4.73%
18 2350 70507 3.54% 1361 40843 3.64% 241 7255 3.48% 46015 1380445 3.58%
19 2249 67495 3.39% 1339 40177 3.58% 237 7128 3.42% 43530 1305914 3.38%
20 2155 64678 3.25% 1311 39345 3.51% 233 7005 3.36% 37036 1111082 2.88%
21 1770 53113 2.67% 1030 30922 2.76% 182 5481 2.63% 31178 935326 2.42%
22 1671 50139 2.52% 986 29608 2.64% 188 5650 2.71% 28679 860384 2.23%
23 1660 49825 2.50% 974 29239 2.61% 179 5380 2.58% 31177 935311 2.42%

Top 30 of 3914 Total URLs
# Hits KBytes URL
1 42780 2.15% 1023586 2.65% /page.php
2 39067 1.96% 81626 0.21% /css/main.css
3 30752 1.54% 185902 0.48% /flash/menu.swf
4 29882 1.50% 384059 1.00% /products.php
5 26100 1.31% 151596 0.39% /flash/notar.swf
6 25764 1.29% 29838 0.08% /js/main.js
7 21499 1.08% 107396 0.28% /
8 14510 0.73% 2458209 6.37% /flash/main.swf
9 13419 0.67% 1211395 3.14% /publications/500/tech_manuals/md500pdf/500pubs/ipc/500ipc/toc.pdf
10 13186 0.66% 758136 1.96% /publications/500/tech_manuals/md500pdf/500pubs/500menu.pdf
11 12929 0.65% 33407 0.09% /favicon.ico
12 10837 0.54% 99733 0.26% /support/catalog.php
13 9212 0.46% 96551 0.25% /img/bottom_left_bg.jpeg
14 9031 0.45% 54343 0.14% /img/footer.jpeg
15 5161 0.26% 1968 0.01% /css/price_catalog.css
16 5114 0.26% 24886 0.06% /popup.php
17 4946 0.25% 39852 0.10% /wpage.php
18 4624 0.23% 500531 1.30% /publications/500/tech_manuals/md500pdf/500pubs/isc/iscd7/csp-d-7_i0.pdf
19 4184 0.21% 1165006 3.02% /helicopters/pdf/MD500ETechSpecs/500performance_specifications3.pdf
20 3901 0.20% 42078 0.11% /publications/pubs_login.php
21 3834 0.19% 25021 0.06% /flash/gallery_sub.swf
22 3694 0.19% 2949 0.01% /img/sub/
23 3517 0.18% 42207 0.11% /publications/login_result.php
24 3194 0.16% 1236002 3.20% /helicopters/pdf/MD900Tech/900_Tech_All.pdf
25 2713 0.14% 220896 0.57% /publications/500/tech_manuals/md500pdf/500pubs/ipc/500ipc/Index/Rev12.pdf
26 2066 0.10% 27260 0.07% /supplier_data/asl.php
27 1973 0.10% 67034 0.17% /publications/900/tech_manuals/cover.pdf
28 1971 0.10% 202908 0.53% /publications/500/tech_manuals/cover.pdf
29 1933 0.10% 406733 1.05% /publications/369h/369hpubs/369hipc/CSP-H-7.pdf
30 1923 0.10% 269184 0.70% /helicopters/pdf/MD600NTechSpecs/600performance_specfications5.pdf

Top 10 of 3914 Total URLs By KBytes
# Hits KBytes URL
1 14510 0.73% 2458209 6.37% /flash/main.swf
2 27 0.00% 1239099 3.21% /pressconference.wmv
3 3194 0.16% 1236002 3.20% /helicopters/pdf/MD900Tech/900_Tech_All.pdf
4 13419 0.67% 1211395 3.14% /publications/500/tech_manuals/md500pdf/500pubs/ipc/500ipc/toc.pdf
5 4184 0.21% 1165006 3.02% /helicopters/pdf/MD500ETechSpecs/500performance_specifications3.pdf
6 42780 2.15% 1023586 2.65% /page.php
7 13186 0.66% 758136 1.96% /publications/500/tech_manuals/md500pdf/500pubs/500menu.pdf
8 398 0.02% 709774 1.84% /marketing/500_brochure.pdf
9 743 0.04% 657303 1.70% /helicopters/pdf/MD500ETechSpecs/500e_all.pdf
10 4624 0.23% 500531 1.30% /publications/500/tech_manuals/md500pdf/500pubs/isc/iscd7/csp-d-7_i0.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 21499 1.08% 14470 53.77% /
2 29882 1.50% 4164 15.47% /products.php
3 42780 2.15% 4027 14.96% /page.php
4 10837 0.54% 1231 4.57% /support/catalog.php
5 5114 0.26% 824 3.06% /popup.php
6 4946 0.25% 651 2.42% /wpage.php
7 3901 0.20% 608 2.26% /publications/pubs_login.php
8 3517 0.18% 82 0.30% /publications/login_result.php
9 2066 0.10% 74 0.27% /supplier_data/asl.php
10 3694 0.19% 60 0.22% /img/sub/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 21499 1.08% 5827 33.12% /
2 29882 1.50% 2406 13.68% /products.php
3 42780 2.15% 2405 13.67% /page.php
4 10837 0.54% 1570 8.93% /support/catalog.php
5 3517 0.18% 1441 8.19% /publications/login_result.php
6 5114 0.26% 1382 7.86% /popup.php
7 4946 0.25% 502 2.85% /wpage.php
8 3694 0.19% 229 1.30% /img/sub/
9 3901 0.20% 182 1.03% /publications/pubs_login.php
10 349 0.02% 134 0.76% /publications/downloads/rotorcraft_manuals.php

Top 30 of 16171 Total Sites
# Hits Files KBytes Visits Hostname
1 148149 7.43% 55927 4.99% 1094782 2.84% 142 0.51% 216.19.206.30
2 17532 0.88% 5975 0.53% 389265 1.01% 161 0.57% mail.heritageaviationltd.com
3 15916 0.80% 8347 0.74% 749014 1.94% 96 0.34% wsip-98-172-70-85.ph.ph.cox.net
4 14440 0.72% 5082 0.45% 179648 0.47% 169 0.60% host-148-244-138-130.block.alestra.net.mx
5 10337 0.52% 3424 0.31% 157979 0.41% 60 0.21% 12.69.83.186
6 9597 0.48% 9178 0.82% 359541 0.93% 8 0.03% 116.58.231.242
7 8529 0.43% 5151 0.46% 324539 0.84% 89 0.32% adsl-065-081-076-001.sip.pfn.bellsouth.net
8 8217 0.41% 2464 0.22% 81310 0.21% 41 0.15% adsl-75-19-74-109.dsl.wchtks.sbcglobal.net
9 8011 0.40% 7649 0.68% 962140 2.49% 102 0.36% aisfw.l-3com.com
10 7584 0.38% 3724 0.33% 194665 0.50% 74 0.26% fws.aeroasahi.co.jp
11 6744 0.34% 1945 0.17% 33825 0.09% 48 0.17% 195.173.10.194
12 6127 0.31% 3338 0.30% 160350 0.42% 85 0.30% e210172071227.ec-userreverse.dion.ne.jp
13 5267 0.26% 947 0.08% 57973 0.15% 47 0.17% pool-71-106-87-212.lsanca.dsl-w.verizon.net
14 5265 0.26% 2871 0.26% 150519 0.39% 43 0.15% 61.114.249.129
15 4848 0.24% 463 0.04% 10266 0.03% 10 0.04% 222.108.109.50
16 4497 0.23% 2282 0.20% 59393 0.15% 45 0.16% 64-42-72-170.atgi.net
17 4034 0.20% 2141 0.19% 78500 0.20% 64 0.23% 84-73-155-41.dclient.hispeed.ch
18 3999 0.20% 1320 0.12% 159080 0.41% 15 0.05% 74-37-109-179.dsl1.ekgv.ca.frontiernet.net
19 3995 0.20% 1333 0.12% 22577 0.06% 42 0.15% 72.54.243.253
20 3966 0.20% 2527 0.23% 122857 0.32% 28 0.10% 210.113.150.253
21 3784 0.19% 1356 0.12% 59153 0.15% 40 0.14% wsip-72-214-25-227.sd.sd.cox.net
22 3548 0.18% 2574 0.23% 177459 0.46% 56 0.20% 34-102-152-203.compass.net.nz
23 3543 0.18% 2179 0.19% 78599 0.20% 35 0.12% 134ob.scansafe.net
24 3513 0.18% 2467 0.22% 170828 0.44% 30 0.11% 88-117-152-203.compass.net.nz
25 3488 0.18% 2806 0.25% 147741 0.38% 29 0.10% mail.rotorwinginginc.com
26 3435 0.17% 1396 0.12% 48617 0.13% 37 0.13% wsip-66-210-38-58.ph.ph.cox.net
27 3420 0.17% 1513 0.13% 85133 0.22% 33 0.12% dsl-189-139-204-67.prod-infinitum.com.mx
28 3394 0.17% 2068 0.18% 32354 0.08% 33 0.12% 216.220.193.132
29 3308 0.17% 2289 0.20% 148673 0.39% 17 0.06% l64-80-192.cn.ru
30 3232 0.16% 1568 0.14% 47675 0.12% 44 0.16% mail.ppattern.com

Top 10 of 16171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148149 7.43% 55927 4.99% 1094782 2.84% 142 0.51% 216.19.206.30
2 8011 0.40% 7649 0.68% 962140 2.49% 102 0.36% aisfw.l-3com.com
3 2693 0.14% 2414 0.22% 756317 1.96% 172 0.61% llf520071.crawl.yahoo.net
4 15916 0.80% 8347 0.74% 749014 1.94% 96 0.34% wsip-98-172-70-85.ph.ph.cox.net
5 1492 0.07% 1331 0.12% 462107 1.20% 117 0.42% llf520142.crawl.yahoo.net
6 797 0.04% 734 0.07% 414393 1.07% 64 0.23% llf520137.crawl.yahoo.net
7 17532 0.88% 5975 0.53% 389265 1.01% 161 0.57% mail.heritageaviationltd.com
8 9597 0.48% 9178 0.82% 359541 0.93% 8 0.03% 116.58.231.242
9 8529 0.43% 5151 0.46% 324539 0.84% 89 0.32% adsl-065-081-076-001.sip.pfn.bellsouth.net
10 437 0.02% 386 0.03% 312757 0.81% 30 0.11% llf520173.crawl.yahoo.net

Top 30 of 1443 Total Referrers
# Hits Referrer
1 217798 10.93% - (Direct Request)
2 4912 0.25% http://www.google.com/search
3 1325 0.07% http://74.125.93.104/translate_c
4 1268 0.06% http://www.google.pl/search
5 1173 0.06% http://search.yahoo.com/search
6 1130 0.06% http://www.mdhelicopters.com
7 1083 0.05% http://www.kugaownersclub.co.uk/forum/forum_posts.asp
8 894 0.04% http://66.102.9.104/translate_c
9 643 0.03% http://209.85.135.104/translate_c
10 610 0.03% http://www.sg.hu/listazas.php3
11 512 0.03% http://www.google.co.uk/search
12 413 0.02% http://intranet/intranet/
13 333 0.02% http://search.live.com/results.aspx
14 313 0.02% http://www.google.ca/search
15 309 0.02% http://search.msn.com/results.aspx
16 275 0.01% http://72.14.235.104/translate_c
17 222 0.01% http://www.google.de/search
18 182 0.01% http://www.mdhelicopters.com./products.php
19 144 0.01% http://64.233.179.104/translate_c
20 144 0.01% http://www.google.com.au/search
21 143 0.01% http://www.google.co.nz/search
22 143 0.01% http://www.helicopterpilotsguide.com/MD.html
23 140 0.01% http://www.google.it/search
24 137 0.01% http://mdhelicopters.com
25 137 0.01% http://www.google.com.mx/search
26 134 0.01% http://en.wikipedia.org/wiki/MD_Helicopters
27 129 0.01% http://www.google.fr/search
28 116 0.01% http://www.google.es/search
29 112 0.01% http://en.wikipedia.org/wiki/MD_Helicopters_MD_500
30 107 0.01% http://www.excite-webtl.jp/world/english/web/body/

Top 20 of 870 Total Search Strings
# Hits Search String
1 1684 28.14% md helicopters
2 419 7.00% md helicopter
3 291 4.86% helicopters
4 195 3.26% mcdonnell douglas
5 182 3.04% helicopter
6 169 2.82% hughes helicopters
7 158 2.64% md helicopters inc
8 141 2.36% md 500
9 98 1.64% mcdonald douglas helicopters
10 98 1.64% mcdonnell douglas helicopters
11 92 1.54% mdhelicopters
12 91 1.52% mcdonnell douglas helicopter
13 76 1.27% mdhelicopters.com
14 72 1.20% md explorer
15 71 1.19% mdhi
16 68 1.14% md helicopters mesa az
17 60 1.00% md
18 60 1.00% md 530f
19 53 0.89% md 520n
20 42 0.70% md500

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 12737 0.64% 12621 1.13% 1019409 2.64% 147 0.52% mdhivendor
2 6 0.00% 6 0.00% 30 0.00% 4 0.01% webmail

Top 15 of 1505 Total User Agents
# Hits User Agent
1 614786 30.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 294274 14.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 207342 10.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 67149 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 54045 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 52668 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 51739 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 32542 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 28977 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 21075 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 19714 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 15702 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 14816 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
14 14435 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 13661 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for September 2008

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 667061 33.47% 417069 37.21% 14222633 36.86% Network
2 486777 24.43% 268429 23.95% 7204737 18.67% Unresolved/Unknown
3 332847 16.70% 213850 19.08% 6989152 18.11% US Commercial
4 57190 2.87% 38778 3.46% 1113061 2.88% Japan
5 39684 1.99% 19745 1.76% 577335 1.50% Mexico
6 33305 1.67% 21128 1.88% 1022287 2.65% New Zealand (Aotearoa)
7 24673 1.24% 16910 1.51% 436137 1.13% Australia
8 20826 1.05% 13932 1.24% 404594 1.05% Belgium
9 20393 1.02% 14908 1.33% 379435 0.98% Germany
10 19815 0.99% 13614 1.21% 463271 1.20% Italy
11 19393 0.97% 12351 1.10% 289451 0.75% Canada
12 19045 0.96% 12595 1.12% 336691 0.87% United Kingdom
13 18925 0.95% 11531 1.03% 254732 0.66% Brazil
14 18158 0.91% 11451 1.02% 308864 0.80% Switzerland
15 15834 0.79% 10425 0.93% 292276 0.76% France
16 12986 0.65% 9500 0.85% 298644 0.77% US Military
17 11921 0.60% 9294 0.83% 330472 0.86% Russian Federation
18 11559 0.58% 6010 0.54% 183980 0.48% Colombia
19 11373 0.57% 5842 0.52% 142986 0.37% India
20 10485 0.53% 7401 0.66% 473879 1.23% US Government
21 9085 0.46% 6280 0.56% 133408 0.35% US Educational
22 8583 0.43% 6116 0.55% 189199 0.49% Denmark
23 8521 0.43% 5602 0.50% 130584 0.34% United States
24 8286 0.42% 5486 0.49% 290039 0.75% Hungary
25 7079 0.36% 5200 0.46% 147299 0.38% Netherlands
26 6257 0.31% 4004 0.36% 106339 0.28% Poland
27 6174 0.31% 5024 0.45% 153594 0.40% Argentina
28 5949 0.30% 3602 0.32% 103825 0.27% Slovak Republic
29 5561 0.28% 4376 0.39% 104051 0.27% Turkey
30 5355 0.27% 3669 0.33% 62816 0.16% Non-Profit Organization


Generated by Webalizer Version 2.01