Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only. Prices are subject to change, please contact MD Helicopters Spares Sales at 1-800-388-3378, Option 2, for the most current pricing and availability.
This price list was updated on March 10, 2010.
Enter a partial or complete item number or description.
| Item | Description | UOM | Price | ||
|---|---|---|---|---|---|
| 01-0770629-00 | WINGTIP POSITION LIGHT AS | EA | 355.17 | ||
| 02-0350226-00 | LENS,STROBE RED | EA | 14.39 | ||
| 02-0350227-00 | LENS STROBE | EA | 68.66 | ||
| 02-0350535-00 | LENS/RETAINER ASSY | EA | 95.54 | ||
| 024470-000 | 27578-2 BATTERY | EA | 10,084.27 | ||
| 038088-08-80 | FILTER ELEMENT | EA | 200.68 | ||
| 06-4005-0511 | FLUID SERVICE UNIT | EA | 2,790.20 | ||
| 071-4037-01 | KA33 AVIONICS COOLING FAN | EA | 932.31 | ||
| 084956 | SPEEDI SLEEVE *SCI* | EA | 44.05 | ||
| 084957 | SPEEDI SLEEVE | EA | 40.78 | ||
| 088320-00 | RECEIVER/DEHYDRATOR | EA | 34.73 | ||
| 102A10001-11 | O'RING | EA | 5.11 | ||
| 102A10001-23 | O'RING | EA | 5.03 | ||
| 10807-2 | SHAFT INPUT LUBE PUMP | EA | 1,095.53 | ||
| 111395-3-4 | SCREW, 130DEG FLUSH HD | EA | 207.06 | ||
| 11175 | PLATE-SPRING CAP | EA | 1,365.05 | ||
| 11176 | INPUT SHAFT | EA | 749.41 | ||
| 12642 | ROTOR SET, LUBE PUMP | EA | 1,222.98 | ||
| 128-12502 | POTENTIOMETER | EA | 1,826.34 | ||
| 14323-2 | CABLE ASSY | EA | 3,279.28 | ||
| 15-423 | GASKET FUEL QTY SENSOR | EA | 26.05 | ||
| 150XL025 | BELT, HEATER CONTROL | EA | 14.95 | ||
| 1516395 | GASKET, FUEL PROBE | EA | 33.52 | ||
| 16262-3 | NUT | EA | 28.41 | ||
| 1741125 | SEAL KIT, FACET OIL FILTR | EA | 77.54 | ||
|
[First Page] [Prev] Showing page 1 of 86 pages [Next] [Last Page]
|
|||||