Download the entire Price Catalog (Microsoft Excel format)
Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only. These prices are subject to change without notice.
This price list was updated on February 5, 2012.
Enter a partial or complete item number or description.
| Item | Description | UOM | Price | Effective Date | Expiration Date |
|---|---|---|---|---|---|
| 01-0770113-06 | FLOOD LIGHT ASSY MD900 | EA | 172.90 | 2011-08-01 | 2012-03-02 |
| 01-0770628-00 | STROBE LIGHT | EA | 304.45 | 2011-08-01 | 2012-03-02 |
| 01-0770629-00 | WINGTIP POSITION LIGHT AS | EA | 372.93 | 2011-08-01 | 2012-03-02 |
| 01-0790079-06 | POWER SUPPLY | EA | 1,719.21 | 2011-01-31 | 2012-03-02 |
| 010-10600-01 | GA 55 XM STUD MOUNT ANTENNA | EA | 648.60 | 2011-06-15 | 2012-06-15 |
| 011-01061-00 | GARMIN GNS-430AW | EA | 22,845.05 | 2011-12-02 | 2012-06-30 |
| 011043 | AMETEK FAN | EA | 2,939.82 | 2011-07-26 | 2012-03-02 |
| 02-0234-0111 | HYDRAULIC JACK | EA | 5,198.34 | 2011-05-03 | 2012-03-02 |
| 02-0250276-00 | FLASH TUBE ASSY | EA | 318.87 | 2011-08-29 | 2012-03-02 |
| 02-0350452-00 | LENS, STROBE LIGHT | EA | 222.01 | 2011-09-09 | 2012-03-02 |
| 02-0350453-00 | LENS, STROBE LIGHT | EA | 222.01 | 2011-05-31 | 2012-05-31 |
| 02-0370512-01 | FLASHTUBE(MD500E/FF) | EA | 157.66 | 2011-10-26 | 2012-03-02 |
| 02-0520-0110 | HYDRAULIC JACK | EA | 6,104.47 | 2011-05-03 | 2012-03-02 |
| 0202615-001 | LAMP 28V 200W | EA | 232.42 | 2011-01-31 | 2012-03-02 |
| 024470-000 | 27578-2 BATTERY | EA | 29,816.58 | 2011-10-21 | 2012-03-02 |
| 030-01472-0001 | D15000GE0-923.7 | EA | 196.32 | 2011-08-30 | 2012-03-02 |
| 030-01472-0002 | D37000GE0-923.7 | EA | 349.20 | 2011-09-16 | 2012-03-02 |
| 031-00763-0006 | 584-10A2B0C1 | EA | 994.09 | 2010-02-24 | 2012-03-02 |
| 031-00785-0006 | 4819-6 | EA | 974.12 | 2011-11-16 | 2012-06-30 |
| 034921-01 | PACKING | EA | 33.40 | 2011-07-14 | 2012-03-02 |
| 037-00225-0002 | 351-38130-202 | EA | 766.62 | 2011-02-22 | 2012-02-22 |
| 037-00225-0101 | 351-38130-101 | EA | 2,245.15 | 2011-02-22 | 2012-02-22 |
| 038088-08 | FILTER ELEMENT | EA | 171.94 | 2011-01-31 | 2012-03-02 |
| 038088-08-80 | FILTER ELEMENT | EA | 210.71 | 2011-06-29 | 2012-06-29 |
| 047-10941-0003 | NAV ANTENNA PLATE | EA | 1,008.26 | 2011-04-25 | 2012-03-02 |
|
[First Page] [Prev] Showing page 1 of 326 pages [Next] [Last Page]
|
|||||