Download the entire Price Catalog (Microsoft Excel format)
Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only. These prices are subject to change without notice.
This price list was updated on June 19, 2013.
Enter a partial or complete item number or description.
| Item | Description | UOM | Price | Effective Date | Expiration Date |
|---|---|---|---|---|---|
| 006-00845-0004 | FMS-CAT A/IFR AVIO | EA | 25.00 | 2013-04-11 | 2013-10-01 |
| 01-0770113-06 | FLOOD LIGHT ASSY MD900 | EA | 172.90 | 2011-08-01 | 2013-06-30 |
| 01-0770628-00 | STROBE LIGHT | EA | 304.45 | 2011-08-01 | 2013-06-30 |
| 01-0770629-00 | WINGTIP POSITION LIGHT AS | EA | 372.93 | 2011-08-01 | 2013-06-30 |
| 010-00068-0024 | 320551 | EA | 0.41 | 2013-04-11 | 2013-10-01 |
| 013-00066-00 | GAE-43 BLIND ENC ALT | EA | 1,371.00 | 2013-01-18 | 2013-10-01 |
| 013-00067-01 | GCF-328 COOLING FAN | EA | 522.00 | 2013-03-25 | 2013-10-01 |
| 013-00235-00 | GPS ANTENNA | EA | 824.00 | 2013-02-04 | 2013-10-01 |
| 02-0250276-00 | FLASH TUBE ASSY | EA | 318.87 | 2011-08-29 | 2013-06-30 |
| 02-0350196-00 | SOCKET ASSEMBLY, LAMP | EA | 52.12 | 2013-03-20 | 2013-10-01 |
| 02-0350452-00 | LENS, STROBE LIGHT | EA | 222.01 | 2011-09-09 | 2013-06-30 |
| 0202615-001 | LAMP 28V 200W | EA | 232.42 | 2011-01-31 | 2013-06-30 |
| 024470-000 | 27578-2 BATTERY | EA | 24,387.00 | 2012-10-11 | 2013-10-01 |
| 030-01157-0001 | M39029/63-368 | EA | 7.56 | 2013-04-11 | 2013-10-01 |
| 030-01157-0011 | FC6020D-14 | EA | 1.53 | 2013-04-11 | 2013-10-01 |
| 030-01173-0000 | CONN, REPL BY M24308/2-283F | EA | 306.42 | 2013-04-11 | 2013-10-01 |
| 030-01311-0000 | 030-2259-000 | EA | 2.83 | 2013-04-11 | 2013-10-01 |
| 030-01413-0002 | M39029/58-363 | EA | 7.56 | 2013-04-11 | 2013-10-01 |
| 030-01472-0001 | D15000GE0-923.7 | EA | 196.32 | 2011-08-30 | 2013-06-30 |
| 030-01472-0002 | D37000GE0-923.7 | EA | 349.20 | 2011-09-16 | 2013-06-30 |
| 030-01485-0001 | M39029/101-553 | EA | 11.04 | 2013-04-11 | 2013-10-01 |
| 030-02351-0002 | D25000JVL0-476.0 | EA | 238.29 | 2013-04-11 | 2013-10-01 |
| 030-03314-0001 | SJG022100 GROUND PLUG | EA | 71.03 | 2013-04-11 | 2013-10-01 |
| 030-03450-0001 | TJSE20702 | EA | 140.79 | 2013-04-11 | 2013-10-01 |
| 031-00763-0006 | 584-10A2B0C1 | EA | 994.09 | 2010-02-24 | 2013-06-30 |
|
[First Page] [Prev] Showing page 1 of 273 pages [Next] [Last Page]
|
|||||